Showing 1–50 of 27,999 matching launches
Name | Waterbody / Area | City | County | State | Launch Type | Allowed Craft | Fees | Actions |
|---|---|---|---|---|---|---|---|---|
| Mother's Beach | Marina | Long Beach | Long Beach | California | Soft launch / beach | Kayak SUP +1 | Free launch, free street parking, paid parking lot | |
| Kaunakakai Small Boat Harbor — ramp | Kaunakakai Harbor / south Molokaʻi reef | Kaunakakai — Molokaʻi | Maui | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Mānele Small Boat Harbor — ramp | Mānele Bay | Mānele — Lānaʻi | Maui | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Kahana Bay — picnic-area beach | Kahana Bay | Kahana / Kaʻaʻawa — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Kailua Beach Park — boat-ramp beach | Kailua Bay | Kailua — Oʻahu | Honolulu | Hawaii | Other | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Kaimalino Street — public beach-access path | Kailua Bay / Pacific Ocean | Kailua — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Kaimana Beach — Sans Souci | Pacific Ocean — Waikīkī | Waikīkī / Diamond Head — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Kalanianaʻole Beach Park — Zablan south end | Pacific Ocean — Leeward Coast | Nānākuli — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Kaʻiaʻi Beach — west of Camp Erdman | Pacific Ocean — North Shore | Mokulēʻia — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Keʻehi Small Boat Harbor — public ramp | Keʻehi Lagoon | Sand Island, Honolulu — Oʻahu | Honolulu | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Kāneʻohe Bay Beach Park — Waikalua Road | Kāneʻohe Bay | Kāneʻohe — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Magic Island — canoe ramp | Ala Moana oceanfront / Pacific Ocean | Ala Moana, Honolulu — Oʻahu | Honolulu | Hawaii | Other | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Makai Research Pier — adjacent beach | Pacific Ocean — Windward Coast | Waimānalo / Makapuʻu — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Maunalua Bay — beach and launch-ramp area | Maunalua Bay / Pacific Ocean | Hawaiʻi Kai — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Mākua Beach — north access | Mākua Bay / Pacific Ocean | Mākua / Waiʻanae Coast — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Mālaekahana State Recreation Area — Kalanai Point | Mālaekahana Bay / Pacific Ocean | Lāʻie / Kahuku — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Mālaekahana — south of private campground | Mālaekahana Bay / Pacific Ocean | Kahuku — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Nimitz Beach — Coral Sea Road access | Pacific Ocean — ʻEwa Coast | Kalaeloa — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Pōkaʻī Bay Beach Park — old ramp | Pōkaʻī Bay / Pacific Ocean | Waiʻanae — Oʻahu | Honolulu | Hawaii | Other | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Runway Beach — Mokulēʻia | Pacific Ocean — North Shore | Mokulēʻia — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Sand Island — Keʻehi Lagoon hand-launch beach | Keʻehi Lagoon / Māmala Bay | Sand Island, Honolulu — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Tracks Beach | Pacific Ocean — Leeward Coast | Nānākuli — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Waialeʻe Beach Park | Pacific Ocean — North Shore | Kahuku / Sunset Beach — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Waiʻalae Beach Park | Maunalua Bay / Pacific Ocean | Kāhala, Honolulu — Oʻahu | Honolulu | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Waiʻanae Small Boat Harbor — ramps | Waiʻanae Harbor / Pacific Ocean | Waiʻanae — Oʻahu | Honolulu | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Hilo Bayfront — canoe beach | Hilo Bay | Hilo — Hawaiʻi | Hawaiʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Free day-use parking listed; camping, where offered, requires a separate permit. | |
| Honokōhau Small Boat Harbor — east ramp | Honokōhau Harbor / Pacific Ocean | Kailua-Kona / Kalaoa — Hawaiʻi | Hawaiʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Honokōhau Small Boat Harbor — west ramp | Honokōhau Harbor / Pacific Ocean | Kailua-Kona / Kalaoa — Hawaiʻi | Hawaiʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Hoʻokena Beach Park | Kauhako Bay / Pacific Ocean | South Kona / Captain Cook — Hawaiʻi | Hawaiʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Free day-use parking listed; camping, where offered, requires a separate permit. | |
| Hōnaunau Bay — county boat ramp | Hōnaunau Bay / Pacific Ocean | Hōnaunau / Captain Cook — Hawaiʻi | Hawaiʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Free day-use parking listed; camping, where offered, requires a separate permit. | |
| Kamakahonu Beach — King Kam | Kailua Bay / Pacific Ocean | Kailua-Kona — Hawaiʻi | Hawaiʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Public beach access; nearby parking may be free or paid. Rental charges are separate. | |
| Kawaihae Harbor — north ramp | Kawaihae Bay / Pacific Ocean | Kawaihae — Hawaiʻi | Hawaiʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Kawaihae Harbor — south ramp | Kawaihae Bay / Pacific Ocean | Kawaihae — Hawaiʻi | Hawaiʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Keauhou Bay — north-side hand launch | Keauhou Bay | Keauhou, Kailua-Kona — Hawaiʻi | Hawaiʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Keauhou Boat Harbor — south ramp | Keauhou Bay | Keauhou, Kailua-Kona — Hawaiʻi | Hawaiʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Laupāhoehoe Point — boat ramp | Pacific Ocean | Laupāhoehoe — Hawaiʻi | Hawaiʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Free day-use parking listed; camping, where offered, requires a separate permit. | |
| Reeds Bay Beach Park | Reeds Bay / Hilo Bay | Hilo — Hawaiʻi | Hawaiʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Free day-use parking listed; camping, where offered, requires a separate permit. | |
| Spencer Beach Park — ʻŌhaiʻula | ʻŌhaiʻula / Kawaihae Bay | Kawaihae / Waimea — Hawaiʻi | Hawaiʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Free day-use parking listed; camping, where offered, requires a separate permit. | |
| Wailoa Small Boat Harbor — lower-basin ramps | Wailoa River / Hilo Bay | Hilo — Hawaiʻi | Hawaiʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| ʻAnaehoʻomalu Bay — public beach access | ʻAnaehoʻomalu Bay / Pacific Ocean | Waikoloa Beach Resort — Hawaiʻi | Hawaiʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Free public parking listed; equipment hire and tours cost extra. | |
| Hanalei — Black Pot river landing | Hanalei River / Hanalei Bay | Hanalei — Kauaʻi | Kauaʻi | Hawaii | River access | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Kalapakī Beach — east public access | Kalapakī Bay / Nāwiliwili Bay | Nāwiliwili / Līhuʻe — Kauaʻi | Kauaʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Kalihiwai Beach — river-side carry | Kalihiwai River / Kalihiwai Bay | Kalihiwai / Kīlauea — Kauaʻi | Kauaʻi | Hawaii | River access | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Niumalu Beach Park — canoe/kayak launch | Huleʻia Stream / Nāwiliwili Harbor | Niumalu / Līhuʻe — Kauaʻi | Kauaʻi | Hawaii | Other | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Nāwiliwili Small Boat Harbor — ramp | Nāwiliwili Harbor / Huleʻia estuary | Nāwiliwili / Līhuʻe — Kauaʻi | Kauaʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Waikaʻea Canal — Lihi boat ramp | Waikaʻea Canal / Pacific Ocean | Kapaʻa — Kauaʻi | Kauaʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| Wailua River — Kaumualiʻi public launch | Wailua River | Wailua — Kauaʻi | Kauaʻi | Hawaii | River access | Kayak Canoe +1 | Residents: free with Hawaiʻi ID. Nonresidents: $5/person (age 4+) plus $10/noncommercial vehicle; credit card only. Rental vessels require the operator’s commercial permit/decal. | |
| ʻAnini Beach Park — boat ramp | ʻAnini Lagoon / Pacific Ocean | ʻAnini / Kīlauea — Kauaʻi | Kauaʻi | Hawaii | Concrete ramp | Kayak Canoe +1 | Confirm current hand-launch, trailer-use and parking requirements with DOBOR. A mapped public ramp does not establish a fee exemption. | |
| ʻAnini Beach — west-end hand launch | ʻAnini Lagoon | ʻAnini / Princeville — Kauaʻi | Kauaʻi | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. | |
| Hanakaʻōʻō Beach Park — Canoe Beach | Pacific Ocean | Lāhainā / Kā‘anapali — Maui | Maui | Hawaii | Soft launch / beach | Kayak Canoe +1 | Current hand-launch and parking fees not published in the cited source; check signs before unloading. |
…Page 1 of 560